| 一、specification |
| English item | specification |
| Overall dimension (length × wide × Height) mm | 2010×765×1130mm |
| Wheelbase mm | 1310 |
| Minimum ground clearance mm | 280 |
| Seat cushion height mm | 850 |
| Operating handle return angle (left/right) | ≤40° |
| Minimum turning radius mm | 1950 |
| Final transmission ratio | 15:46 |
| Climbing slope | ≥24° |
| Seats | 2 |
| Shift mode | Five-gear international |
| Fuel tank volume L | 5.7 |
| Fuel type | 90# |
| Rated maximum load kg | 150 |
| Net weight kg | 116 |
| Curb weight Kg | 121 |
| Maximum load total kg | 271 |
| Maximum speed Km/h | 86 |
| Braking performance m | ≤7m/30km/h |
| Starting performance S | ≤15S |
| Rated power Kw/r/min |
|
| Economic fuel consumption L/100Km | 2.4 |
| Brake | front | disc brake |
| rear | disc brake |
| Brake operation | front | Hand brake |
| rear | foot brake |
| wheel | Net wheel |
| spoke wheel size | front:1.4×19 rear :1.6×16 |
| tyre | off -raod tyre |
| tyre size | front:70/100-19 rear:90/100-16 |
| Tyre pressure (front/rear) Kpa | 225/225 |
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd |
| Steering bulb specification | 12V-10W |
| Battery specification | 12V7AH |
| 二、 ENGINE SPECIFICATION |
| Engine type | NT150 external balance shaft, Four-stroke, air-cooled, single-cylinder, vertical |
| Magneto type | 12V/level 8/full wave, |
| Stroke mm | 49.5 |
| Cylinder diameter mm | 62 |
| Working volume of cylinder ml | 149.4 |
| Compression ratio | 9.0:1 |
| Fuel grade | 93 # gasoline |
| Total oil capacity L | 1.15 |
| Spark plug model | D8RTC |
| Spark plug gap mm | 0.6~0.7 |
| Valve clearance mm | 0.03±0.05mm |
| Starting mode | Electric start/kick start |
| Lubricating oil grade | 15W/40 |
| Lubrication method | Splash pressure lubrication |
| Ignition mode | C.D.I |
| Carburetor model | PZ27 |
| Carburetor type | Horizontal suction plunger type |
| Transmission type | Constant mesh two-stage transmission and five-speed transmission |
| Clutch type | Multi-disc oil bath manual clutch |
| Primary gear ratio | 4.055 |
| Gearshift ratio | i1=2.909 ,i2=1.867.i3=1.389,i4=1.150,i5=0.954
|
| Output transmission mode | Chain drive |
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise |
| Overall dimension (length × wide × Height) mm | 360×350×430 |
| Net mass Kg | 32±1 |
| Magneto ignition advance angle | 15º±2º |
| Rated power and corresponding speed kW (r/min ± 5%) |
|
| Maximum net power and corresponding speed kW (r/min ± 5%) | 8.5KW/8500±500r/min |
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 10N.m/7000±500r/min |
| The minimum fuel consumption rate is less than g/Kw. h | 354g/KW.h |