| First, the vehicle parameters |
| Name of the parameter item | The value of the parameter item |
| Dimensions (length×width×height) mm | 2080×810×1140 |
| Wheelbase mm | 1360 |
| Minimum ground clearance mm | 265 |
| Seat cushion height mm | 910 |
| Lever Swing Corner (Left/Right) | 34 |
| Minimum turning radius mm | 2340 |
| Final gear ratio | 16:42 |
| Gradeability | 30 |
| Number of seats | 1 (except driver) |
| Shift mode | International 5th gear |
| Fuel tank volume L | 10 |
| Type of fuel | gasoline |
| Rated maximum load mass Kg | 150 |
| The dry weight of the whole vehicle is kg | A total of 132 front 62 rear 70 |
| Passenger mass kg for 1 person | A total of 205 front, 89, and 116 last |
| Passenger mass kg for 2 passengers | A total of 280 front, 96 and 184 rear |
| Curb weight Kg | A total of 140 front, 66, and 77 after |
| The maximum total load mass is kg | 290 |
| The maximum speed is km/h | 95 |
| Braking performance m | 7 |
| Starting performance S | ≤15(0-200M) |
| Fuel consumption L/100Km | 2.9 |
| Braking method | Front wheel | Disc brakes |
| Rear wheels | Disc brakes |
| Brake operation | Front wheel | Hand brake |
| Rear wheels | Foot brake |
| Rim type | Mesh wheels |
| Rim specifications | 1.85χ19 in front / 2.15×17 in rear |
| Tire type | Off-road tires |
| Tire specifications | Front/90/90-19 Rear/110/90-17 |
| Tire pressure (front/rear) Kpa | Front 225/Rear 280 |
| Large bulb specifications and illumination | 12V 7W/15.1W |
| Turn Bulb Specifications | 12V 1.56W |
| Battery specifications | MG6.5L/Gel battery |
| Second, the engine parameters |
| Engine type | CGN200-A built-in balancer shaft, single-cylinder, four-stroke, air-cooled, vertical, with balancer shaft |
| Magneto type | 12V 8-pole full-wave AC |
| Stroke mm | 63.5mm |
| Bore mm | 62.2mm |
| Cylinder working volume ml | 196.9ml |
| Compression ratio | 9.0:1 |
| Fuel grades | RQ90 |
| Total oil capacity L | 1.15L |
| Spark plug model | D8RTC |
| Spark plug clearance mm | 0.6~0.7 |
| Valve clearance mm | 0.05±0.02mm |
| Start mode | Electric/Foot starting |
| Lubricant grades | 15W/40 |
| Lubrication method | Pressure spatter |
| Ignition method | CDI |
| Carburetor model | PZ30 |
| Carburetor type | Plunger type |
| Transmission type | Five international gears |
| Clutch type | Manual, wet multi-piece |
| Primary gear ratio | 3.333 |
| Gear ratio | 1st gear: 3.000, 2nd gear: 2.071, 3rd gear: 1.529, 4th gear: 1.150, 5th gear: 0.954 |
| Output transmission mode | Chain drive |
| Direction of rotation of the output shaft | Facing the output shaft, rotate counterclockwise |
| Dimensions (length×width×height) mm | 330×330×430 |
| Net weight Kg | 32Kg |
| Magneto ignition advance angle | 15º ±2º before top dead center |
| Maximum net power and its corresponding speed kW(r/min±5%) | 10.0Kw/7000r/min |
| Maximum torque and corresponding speed N.m(r/min±5%) | 14N.m/5500r/min |
| The minimum fuel consumption rate is less than g/KW.h | ≤354 |
| Tire size and braking method can be selected according to customer requirements |