| 一、specification |
| English item | specification |
| Overall dimension (length × wide × Height) mm | 2020×660×1050mm |
| Wheelbase mm | 1210 |
| Minimum ground clearance mm | 140 |
| Seat cushion height mm | 770 |
| Operating handle return angle (left/right) | Left 39 degrees locking Angle 35 degrees right 37 degrees locking Angle 31 degrees |
| Minimum turning radius mm | 4010 left and 4650 right |
| Final transmission ratio | 15:40 |
| Climbing slope | ≥20° |
| Seats | 2 |
| Shift mode | Four-speed semi-rotation |
| Fuel tank volume L | 4 |
| Fuel type | 93# |
| Rated maximum load kg | 150 |
| Net weight kg | 108 |
| Curb weight Kg | 112 |
| Maximum load total kg | 262 |
| Maximum speed Km/h | 85 |
| Braking performance m | ≤7m/30km/h |
| Starting performance S | ≤15S |
| Rated power Kw/r/min | 4.9KW |
| Economic fuel consumption L/100Km | 1.6 |
| Brake | front | disc brake |
| rear | disc brake |
| Brake operation | front | Hand brake |
| rear | foot brake |
| wheel | Aluminum wheel |
| spoke wheel size | front:1.85×17 rear :1.85×17 |
| tyre | Inner and outer tyre |
| tyre size | front:2.75-17 rear:3.25-17 |
| Tyre pressure (front/rear) Kpa | 280/280 |
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd |
| Steering bulb specification | 12V-10W |
| Battery specification | 12N7B-4B/ Water Bottle /150*87*95/ with electrolyte /HYOSOW |
| 二、 ENGINE SPECIFICATION |
| Engine type | Four-stroke, air-cooled, single-cylinder, Horizontal type |
| Magneto type | 12V/level 6/full wave, |
| Stroke mm | 49.5 |
| Cylinder diameter mm | 52.4 |
| Working volume of cylinder ml | 106.7 |
| Compression ratio | 9.0:1 |
| Fuel grade | 93 # gasoline |
| Total oil capacity L | 0.9 |
| Spark plug model | A7TC/A7RTC |
| Spark plug gap mm | 0.6~0.7 |
| Valve clearance mm | 0.05±0.02mm |
| Starting mode | Electric start/kick start |
| Lubricating oil grade | 15W/40 |
| Lubrication method | Splash pressure lubrication |
| Ignition mode | C.D.I |
| Carburetor model | PZ19 |
| Carburetor type | Horizontal suction plunger type |
| Transmission type | Usually engaged, four gear reciprocating |
| Clutch type | Multi-disc oil bath manual clutch |
| Primary gear ratio | 3.722 |
| Gearshift ratio | i1=2.833 ,i2=1.706.i3=1.238,i4=0.958
|
| Output transmission mode | Chain drive |
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise |
| Overall dimension (length × wide × Height) mm | 460×300×260 |
| Net mass Kg | 21±1 |
| Magneto ignition advance angle | 15º±2º |
| Rated power and corresponding speed kW (r/min ± 5%) |
|
| Maximum net power and corresponding speed kW (r/min ± 5%) | 4.8KW/8000±500r/min |
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 6.5N.m/5000±500r/min |
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h |