一、Technical data |
dimension L*W*H | 1900×660×1100 |
| fuel tank vol | 4.5 |
wheel base | 1220 | fuel size | 90号 |
ground distance | 130 | spark sixe | A6TC |
brake distance | ≤7m/30km/h | spark gap | 0.6-0.7 |
start time | 13 | clutch type | Multi-disc oil bath manual clutch |
N.W | 102 | lubrication | Splash pressure lubrication |
standard loading | 145 | lubrication oil vol | 0.8 |
Max speed | 85 | valve gap | 0.05~0.06 |
min fuel cons. | 1.3 | engine model No | 1P50FMH |
brake type | The front disc and the back drum | engine type | Four-stroke, air-cooled, single-cylinder, vertical |
start type | Electric start/kick start | bore*stroke | 57.8*50 |
tyire size | front:2.50-17 rear;2.75-17 | compress ration | 8.8:1 |
tyire pressure | front:220, rear:280 | displacement | 115 |
climb | >18° | standard power | 4.2kw/8000rpm |
start type | C.D.I | Max torque | 8.0(1±10%)/5000(1±5%)r/min |
seat height | 770 | other velocity ratios | i1=2.833 |
i2:1.761 |
Primary Velocity ratio | 4.058 | i3=1.238 |
i4=0.958 |
|
二、Optional configuration |
| EEC,DOT,EPC,CCC |
| Double lamp |
| 50CC,100CC,110CC,120CC,127CC,124CC |
|
| The front disc and the back drum |
|
| Liquid crystal instrument |
|