| 一、specification |
| English item | specification |
| Overall dimension (length × wide × Height) mm | 1920×800×1210mm |
| Wheelbase mm | 1240 |
| Minimum ground clearance mm | 130 |
| Seat cushion height mm |
|
| Operating handle return angle (left/right) | ≤48° |
| Minimum turning radius mm | 2200 |
| Final transmission ratio | 11:36 |
| Climbing slope | ≥20° |
| Seats | 2 |
| Shift mode | Four-speed semi-rotation |
| Fuel tank volume L | 0.8 |
| Fuel type | 90# |
| Rated maximum load kg | 150 |
| Net weight kg | 90 |
| Curb weight Kg | 95 |
| Maximum load total kg | 245 |
| Maximum speed Km/h | 85 |
| Braking performance m | ≤7m/30km/h |
| Starting performance S | ≤15S |
| Rated power Kw/r/min | 5.5KW/7500±500r/min |
| Economic fuel consumption L/100Km | 2.1 |
| Brake | front | Front plate/drum |
| rear | Drum brake |
| Brake operation | front | Hand brake |
| rear | foot brake |
| wheel | Net/aluminum wheel |
| spoke wheel size | front:1.4×17 rear :1.6×17 |
| tyre | Ordinary tyre |
| tyre size | front:2.50-17 rear:2.75-17 |
| Tyre pressure (front/rear) Kpa | 225Kpa |
| Specification and illumination of large bulb | 12V-35W/35W ≥10000cd |
| Steering bulb specification | 12V-10W |
| Battery specification |
|
| 二、 ENGINE SPECIFICATION |
| Engine type | Single cylinder, four stroke, natural air cooled, oblique, lower CAM |
| Magneto type | 12V/level 6/full wave, |
| Stroke mm | 49.5 |
| Cylinder diameter mm | 52.4 |
| Working volume of cylinder ml | 106.7 |
| Compression ratio | 9.0:1 |
| Fuel grade | 90 # gasoline |
| Total oil capacity L | 0.8 |
| Spark plug model | A7TC |
| Spark plug gap mm | 0.6~0.7 |
| Valve clearance mm | 0.04±0.07mm |
| Starting mode | Electric start/kick start |
| Lubricating oil grade | 15W/40 |
| Lubrication method | Splash pressure lubrication |
| Ignition mode | C.D.I |
| Carburetor model | PZ19 |
| Carburetor type | Horizontal suction plunger type |
| Transmission type | Constant mesh two-stage transmission and five-speed transmission |
| Clutch type | Multi-disc oil bath manual clutch |
| Primary gear ratio | 4.059 |
| Gearshift ratio | i1=2.833 ,i2=1.706.i3=1.238,i4=0.985
|
| Output transmission mode | Chain drive |
| Rotation direction of output shaft | Face the output shaft and rotate counterclockwise |
| Overall dimension (length × wide × Height) mm |
|
| Net mass Kg |
|
| Magneto ignition advance angle | 15º |
| Rated power and corresponding speed kW (r/min ± 5%) | 5.5KW/8000±500r/min |
| Maximum net power and corresponding speed kW (r/min ± 5%) |
|
| Maximum torque and corresponding speed N.m (r/min ± 5%) | 7N.m/5000±500r/min |
| The minimum fuel consumption rate is less than g/Kw. h | 367g/KW.h |