一、Technical data |
dimension | 1920×650×1050 |
| fuel tank vol | 3.8 |
wheel base | 1210 | fuel size | 90# |
(mm)ground distance | 130 | spark sixe | A7TC |
brake distance | ≤7m/30km/h | spark gap | 0.6~0.7 |
start time | ≤15s | clutch type | Single clutch |
Vehicle mass | 90 | lubrication | Pressure splash lubrication |
standard loading | 145 | lubrication oil vol | 0.8 |
Max speed | 80 | valve gap | Into the:0.03,row:0.05 |
min fuel cons. | ≤1.2 | engine model No | 153FMH |
brake type | Fore and aft drum | engine type | Horizontal, single cylinder, four stroke, air cooled |
start type | Electric/pin start | bore*stroke | 52.4*49.5 |
tyire size | before:2.25-17 after;2.50-17 | compress ration | 9.0:1 |
tyire pressure | before:220, after:280 | displacement | 106.7 |
climb | ≥18° | standard power | 4.1KW/8000±500r/min |
start type | C.D.I | Max torque | 6.2N.m/5000±500r/min |
seat height | 730 | other velocity ratios | i1:2.833 |
i2:1.706 |
Primary Velocity ratio | 4.059 | i3:1.238 |
i4:0.958 |
i5:/ |
二、Optional configuration |
| EEC,DOT,EPC,CCC |
| Double lamp |
| 50CC,100CC,110CC,120CC,127CC,124CC |
|
| The front disc and the back drum |
|
| Liquid crystal instrument |
|